- PT
- EN
192 employees
11 000 jobs created by the Mundicenter shopping centres
More than 1 000 contracts with tenants
Annual turnover of shopping centres: More than 712 million euros in 2019, 479 million euros in 2020 and 534 million euros in 2021
2018 | 2019 | 2020 | 2021 | |
Turnover | 76.313 | 81.142 | 69.294 | 82.096 |
Financial debt | 26.244 | 89.749 | 78.192 | 61.533 |
Investiment / Year | 27.000 | 86.000 | 24.600 | 11.100 |
Share capital | 302.234 | 287.884 | 306.615 | 306.615 |
Total net assets | 350.090 | 404.364 | 424.932 | 425.707 |
(thousands of euros) |
2018 | 2019 | 2020 | 2021 | |
Operating results | 50.771 | 60.679 | 42.771 | 54.375 |
Financial results | (350) | (378) | (726) | (633) |
Pre-tax results | 35.125 | 42.522 | 25.058 | 36.205 |
Net results | 26.468 | 31.895 | 19.485 | 26.706 |
(thousands of euros) |
2019 - 216.095 sq m
2020 - 216.095 sq m
2021 - 219.980 sq m